verified listings
Rotterdam listings · source first
Commercial real estate in Rotterdam
Browse shops, offices, industrial units and other commercial buildings offered for sale or rent in Rotterdam.
postcode areas
source indexes
213 matching listings
Interactive location view
Explore listings on Google Maps
Choose an address from the filtered results. The Google Maps view and listing details update together.Selected listing
Nassaukade 5
Rotterdam · 3071 JL · Kantoor · €137,720 /month · Calculated monthly rentBusiness
Commercial real estate in Rotterdam
Commercial property for rent
1–25 / 163 matching listings| Address | Area | Asking price | Listing type | Original source |
|---|---|---|---|---|
| Nassaukade 5Rotterdam · 3071 JL | 7.512 m² | €137,720 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Willingestraat 4Rotterdam · 3087 AN | 5.601 m² | €77,013.75 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Gedempte Zalmhaven 4-ARotterdam · 3011 BT | 4.126 m² | €89,396.67 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Fascinatio Boulevard 204Rotterdam · 3065 WB | 3.592 m² | €55,376.67 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Delftseplein 27-NRotterdam · 3013 AA | 3.211 m² | €60,206.25 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Driemanssteeweg 250Rotterdam · 3084 CB | 3.100 m² (2.540 m² bedrijfsruimte + 560 m² kantoorruimte) | €25,000 /month, exclusief servicekosten en b.t.w. | Bedrijfsruimte / kantoorruimte | De Mik Real Estate Partners |
| Marconistraat 16Rotterdam · 3029 AK | 2.992 m² | €33,660 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Marconistraat 1-11Rotterdam · 3029 AE | 2.480 m² | €20,666.67 /monthCalculated monthly rent | Kantoor|Bedrijfshal | Funda in Business |
| Schouwburgplein 30-34Rotterdam · 3012 CL | 2.067 m² | €33,588.75 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Olympiaweg 262Rotterdam · 3078 HT | 1.920 m² | €12,320 /monthCalculated monthly rent | Bedrijfshal | Funda in Business |
| Mathenesserlaan 315Rotterdam · 3021 HL | 1.601 m² | €20,679.58 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Sandelingplein 16-ERotterdam · 3075 AG | 1.390 m² | €20,270.83 /monthCalculated monthly rent | Kantoor|Zorginstelling | Funda in Business |
| Quarantaineweg 10Rotterdam · 3089 KP | 1.300 m² | €11,916.67 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Anthonetta Kuijlstraat 5-15Rotterdam · 3066 GS | 1.181 m² | €11,219.5 /monthCalculated monthly rent | Bedrijfshal | Funda in Business |
| Albert Plesmanweg 161Rotterdam · 3088 GC | 1.160 m² | €13,146.67 /monthCalculated monthly rent | Kantoor|Bedrijfshal | Funda in Business |
| Van Maasdijkweg 56-60Rotterdam · 3088 EG | 1.114 m² | €7,950 /month | Bedrijfshal | Funda in Business |
| Bahialaan 600Rotterdam · 3065 WC | 1.013 m² | €12,240.42 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Schiedamsedijk 37-51Rotterdam · 3011 ED | 1.005 m² | €14,656.25 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Waalhaven O.z. 77Rotterdam · 3087 BM | 994 m² | €14,661.5 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Schoterboshof 3Rotterdam · 3032 CH | 952 m² | €7,933.33 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Strevelsweg 700Rotterdam · 3083 AS | 833 m² | €9,024.17 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Vliegveldweg 65Rotterdam · 3043 NT | 815 m² | €12,089.17 /monthCalculated monthly rent | Zorginstelling | Funda in Business |
| Prins Alexanderplein 6-14Rotterdam · 3067 GC | 777 m² | €12,626.25 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Stationsplein 45 — tweede verdiepingRotterdam · 3013 AK | 762 m² | €20,955 /month (excl. btw)Calculated monthly rent | Kantoorruimte | BRiQ |
| Admiraal de Ruyterweg 33-ARotterdam · 3031 AA | 709 m² | €5,258.42 /monthCalculated monthly rent | Winkel met showroom | Funda in Business |
Commercial property for sale
1–25 / 49 matching listings| Address | Area | Asking price | Listing type | Original source |
|---|---|---|---|---|
| Anthony Fokkerweg 4Rotterdam · 3088 GG | 6.595 m² | € 8.750.000 k.k. | Kantoor | Funda in Business |
| Breevaartstraat 71Rotterdam · 3044 AG | 1.880 m² | € 2.400.000 k.k. | Bedrijfshal | Funda in Business |
| Motorstraat 7-9Rotterdam · 3083 AP | 1.057 m² | € 1.250.000 k.k. | Zorginstelling|Bedrijfshal|Praktijkruimte | Funda in Business |
| Van Riemsdijkweg 17Rotterdam · 3088 HB | 717 m² | € 895.000 k.k. | Bedrijfshal | Funda in Business |
| Galvanistraat 122-126Rotterdam · 3029 AD | 696 m² | € 1.125.000 k.k. | Bedrijfshal | Funda in Business |
| Kleiweg 205-219Rotterdam · 3051 XJ | 691 m² | € 1.000.000 k.k. | Winkel met showroom|Kantoor|Zorginstelling | Funda in Business |
| Westblaak 35Rotterdam · 3012 KD | 615 m² | € 1.550.000 k.k. | Kantoorruimte | Funda in Business |
| Gedempte Zalmhaven 24-26Rotterdam · 3016 DT | 595 m² | € 3.052.000 v.o.n. | Kantoor | Funda in Business |
| Mathenesserlaan 540Rotterdam · 3023 HL | 540 m² | € 1.475.000 k.k. | Winkel met showroom|Kantoor | Funda in Business |
| Pascalweg 155Rotterdam · 3076 JN | 517 m² | € 1.795.000 k.k. | Winkel met showroom|Kantoor | Funda in Business |
| Houtlaan 547Rotterdam · 3016 DA | 502 m² | € 1.965.000 v.o.n. | Bedrijfshal | Funda in Business |
| Industrieweg 97-BRotterdam · 3044 AS | 408 m² | € 425.000 k.k. | Belegging | Funda in Business |
| Gedempte Zalmhaven 22Rotterdam · 3016 DT | 398 m² | € 1.870.000 v.o.n. | Kantoor | Funda in Business |
| Industrieweg 99-BRotterdam · 3044 AS | 306 m² | € 495.000 k.k. | Bedrijfshal | Funda in Business |
| Kartinistraat 4Rotterdam · 3024 EV | 280 m² | € 850.000 v.o.n. | Bistro|Café-restaurant|Luxe restaurant | Funda in Business |
| Westersingel 24-BRotterdam · 3014 GP | 280 m² | € 1.213.000 k.k. | Belegging | Funda in Business |
| Hesseplaats 100Rotterdam · 3068 EA | 228 m² | € 695.000 k.k. | Winkel met showroom | Funda in Business |
| Driemanssteeweg 542-544Rotterdam · 3084 CB | 220 m² | € 249.000 v.o.n. | Bedrijfshal | Funda in Business |
| Struisenburgstraat 44Rotterdam · 3063 BR | 220 m² | € 525.000 k.k. | Kantoor | Funda in Business |
| Wilkstraat 15Rotterdam · 3044 AJ | 220 m² | € 395.000 v.o.n. | Bedrijfshal, Gantel07 | Funda in Business |
| Kleiweg 167Rotterdam · 3051 GP | 205 m² | € 585.000 k.k. | Winkel en werkplaats | Funda in Business |
| Benthuizerstraat 38-BRotterdam · 3036 CH | 200 m² | € 315.000 k.k. | Belegging | Funda in Business |
| Driemanssteeweg 612Rotterdam · 3084 CB | 186 m² | € 335.000 k.k. | Bedrijfshal | Funda in Business |
| Pleinweg 136-138Rotterdam · 3083 EP | 182 m² | € 575.000 k.k. | Winkel met showroom | Funda in Business |
| Driemanssteeweg 666-ARotterdam · 3084 CB | 174 m² | € 345.000 k.k. | Bedrijfshal | Funda in Business |
Other listings
1–1 / 1 matching listings| Address | Area | Asking price | Listing type | Original source |
|---|---|---|---|---|
| Sevillaweg 140Rotterdam · 3047 AL | 1.390 m² | Prijs op aanvraag | Bedrijfshal | Funda in Business |
Finding a home or business premises: practical answers
Compare Rotterdam addresses, prices and original sources. These answers help you identify missing information and take the next useful step.
Guidance updated:Business premises
Where can I compare Rotterdam premises from different commercial agents?
Open Commercial real estate for listings and source indexes. Compare offices, shops and industrial units separately; suitability depends on the intended activity.
Which Rotterdam offices have advertised rent up to €2,000 per month?
Read the rental period and extra charges for each office. There is no dedicated office-budget filter; convert comparable rent to monthly amounts before applying your €2,000 limit.
How do I convert Rotterdam office rent per square metre per year?
Multiply annual rent per square metre by stated lettable area and divide by twelve. For example, €180 × 100 m² ÷ 12 = €1,500 before separately stated charges.
Which Rotterdam shops are close to public transport and parking?
Check the exact address, walking route and municipal or operator parking information. Nearby parking does not guarantee a free space or loading access.
Where can I find Rotterdam commercial rents with service charges and VAT clearly stated?
Read whether rent includes VAT and service charges. Our overview does not always separate these amounts; request missing figures before comparing premises.
How do I find Rotterdam premises of at least 100 m² suitable for my activity?
Compare the same area measurement and describe your activity precisely to the provider. Check permitted use with the competent authority; an advertisement category is not permission.