verified listings
Rotterdam listings · source first
Homes for sale in Rotterdam
Compare asking price, floor area, bedrooms and energy label. Open the source for owners’ association charges, construction year, terms and availability.
postcode areas
source indexes
200 matching homes
Interactive location view
Explore listings on Google Maps
Choose an address from the filtered results. The Google Maps view and listing details update together.Selected listing
Maashaven N.z. 55
3072 AE Rotterdam · Katendrecht · €1,075,000For sale
Verified text snapshot
| Address | Area | Price | Bedrooms | Energy | Original source |
|---|---|---|---|---|---|
| Maashaven N.z. 553072 AE Rotterdam · Katendrecht | 210 m² | €1,075,000 | 5 | A++ | Lokkerbol Makelaardij |
| Onderlangs 363062 CK Rotterdam · Kralingen-Oost | 208 m² | €1,350,000 | 4 | C | Langejan |
| Nijverheidstraat 3003071 GL Rotterdam · Feijenoord | 167 m² | €895,000 | 4 | A+ | Lokkerbol Makelaardij |
| Nystadstraat 743067 DT Rotterdam · Oosterflank | 150 m² | €575,000 | 5 | B | Funda |
| Muurmos 373069 AN Rotterdam · Ommoord | 141 m² | €550,000 | 3 | B | Funda |
| William Boothlaan 1003012 VJ Rotterdam · Cool | 137 m² | €825,000 | 2 | A+++ | Funda |
| Van der Hoevenplein 543072 MK Rotterdam · Kop van Zuid | 135 m² | €750,000 | 2 | A+ | Lokkerbol Makelaardij |
| Obrechtlaan 203055 TK Rotterdam · Molenlaankwartier | 132 m² | €800,000 | 4 | B | Funda |
| W.G. Witteveenplein 983071 MA Rotterdam · Kop van Zuid | 126 m² | €599,000 | 3 | A | Lokkerbol Makelaardij |
| Adamshofstraat 107-A3061 ZC Rotterdam · Kralingen West | 122 m² | €575,000 | 3 | E | Funda |
| Ogier van Cralingenpark 523065 BB Rotterdam · Kralingen | 122 m² | €775,000 | 4 | A | Langejan |
| Laan op Zuid 6163071 AB Rotterdam · Kop van Zuid - Entrepot | 121 m² | €545,000 | 2 | A+ | Funda |
| Coolhaven 5493023 BA Rotterdam · Nieuwe Westen | 120 m² | €610,000 | 3 | B | Funda |
| Ottergracht 223064 LN Rotterdam · Kralingseveer | 115 m² | €349,500 | 5 | – | Pararius |
| Pleinweg 22 A3083 EC Rotterdam · Carnisse | 110 m² | €295,000 | 4 | – | Pararius |
| Schiedamseweg Beneden 475 B3028 BN Rotterdam · Oud Mathenesse | 110 m² | €325,000 | 4 | – | Pararius |
| Schilperoortstraat 68 A 023082 SX Rotterdam · Oud Charlois | 107 m² | €299,000 | 3 | B | Pararius |
| Schiedamseweg Beneden 469-A3028 BM Rotterdam · Oud Mathenesse | 107 m² | €317,000 | 3 | D | Funda |
| Aleyda van Raephorstlaan 1513054 CR Rotterdam · Hillegersberg Noord | 107 m² | €615,000 | 1 | A | Funda |
| Schieweg 247-D3038 AZ Rotterdam · Bergpolder | 101 m² | €300,000 | 2 | C | Funda |
| Strevelsweg 3393073 DZ Rotterdam · Bloemhof | 101 m² | €310,000 | 3 | – | Pararius |
| Haagseveer 783011 DA Rotterdam · Centrum | 101 m² | €450,000 | 3 | A | Lokkerbol Makelaardij |
| Hillevliet 101 A 023073 KL Rotterdam · Bloemhof | 100 m² | €275,000 | 2 | – | Pararius |
| Bierens de Haanweg 1213076 DB Rotterdam · Lombardijen | 100 m² | €319,500 | 3 | F | Pararius |
| Verboomstraat 104 B3082 JR Rotterdam · Oud Charlois | 100 m² | €335,000 | 3 | C | Pararius |
Finding a home or business premises: practical answers
Compare Rotterdam addresses, prices and original sources. These answers help you identify missing information and take the next useful step.
Guidance updated:Compare homes for sale
Which Rotterdam homes are offered for up to €300,000?
Open Homes for sale and review ascending asking prices up to €300,000. An asking price is neither the final sale price nor the total acquisition cost.
These are saved listing details, not live availability confirmations. Check price, property type and terms at the source.
- Zoutziedersstraat 56 C, 3027 PZ — €159,500 · 31 m² · Not stated Bedrooms
- Suze Groeneweglaan 115, 3021 DT — €185,000 · 26 m² · Not stated Bedrooms
- Buizenwerf 81, 3063 AA — €199,000 · 33 m² · Not stated Bedrooms
Which Rotterdam districts have the most listings within my purchase budget?
Count matching advertisements within the same budget across districts. The site's postcode distribution describes its selection, not the entire housing stock or your purchase chances.
How do I compare asking prices per square metre in Rotterdam?
Divide asking price by stated living area. Compare similar property types, condition and measurement bases; price per square metre alone does not establish value.
Which Rotterdam apartments state monthly owners' association charges?
Look for VvE-bijdrage in the original advertisement. Check what it covers and request the relevant association documents; low charges do not establish low maintenance liabilities.
Where can I compare Rotterdam homes by energy label and construction year?
The overview displays energy labels when known. Verify construction year and supporting documents at the source; a missing label is not a poor energy rating.
Which Rotterdam homes have a lift or are on the ground floor?
Check floor level, lift and access in the original description and plan. A building lift does not guarantee step-free access to the front door.