For rent
Rental homes
| Address | Area | Price | Bedrooms | Energy | Original source |
|---|---|---|---|---|---|
| Ringvaartweg 1483065 AE Rotterdam · 's-Gravenland | 424 m² | €8,500/month | 5 | A | Funda |
| Mecklenburglaan 103062 BJ Rotterdam · Kralingen Oost | 387 m² | €6,500/month | 7 | – | Funda |
| Calandstraat 25-L3016 CA Rotterdam · Nieuwe Werk | 285 m² | €8,500/month | 3 | A | Funda |
| Nieuwe Binnenweg 289B3021 GG Rotterdam · Middelland | 158 m² | €4,000/month | 6 | B | Rental Rotterdam |
| Bergsingel3037 GJ Rotterdam · Liskwartier | 142 m² | €3,200/month | 4 | A | Pararius |
| Nijverheidstraat 343071 GC Rotterdam · Feijenoord | 141 m² | €2,875/month | 3 | A | Funda |
| Mathenesserdijk 3873026 GE Rotterdam · Tussendijken | 140 m² | €1,750/month | 4 | A | Pararius |
| Lloydkade 6693024 WZ Rotterdam · Schiemond | 135 m² | €2,375/month | 2 | A | Funda |
| Houtlaan3016 DA Rotterdam · Nieuwe Werk | 134 m² | €2,695/month | 3 | A | Pararius |
| Schiedamseweg 108 A 033025 AG Rotterdam · Bospolder | 131 m² | €4,350/month | 6 | C | Pararius |
| Bergweg3037 EL Rotterdam · Oude Noorden | 130 m² | €408/month | 7 | A+ | Pararius |
| Houtlaan 113016 DA Rotterdam · Nieuwe Werk | 128 m² | €2,125/month | 3 | A+ | Funda |
| Lange Hilleweg 209-B023073 BN Rotterdam · Bloemhof | 126 m² | €1,600/month | 4 | A | Funda |
| Beatrijsstraat3021 RG Rotterdam · Middelland | 126 m² | €2,725/month | 3 | B | Pararius |
| Stadhoudersweg 27 A3038 EC Rotterdam · Bergpolder | 125 m² | €1,700/month | 3 | C | Pararius |
| Willem Beukelszstraat3027 CJ Rotterdam · Spangen | 125 m² | €2,150/month | 2 | A | Pararius |
| Houtlaan 3973016 DA Rotterdam · Nieuwe Werk | 124 m² | €3,050/month | 2 | A++ | Funda |
| Hertekade 3093011 XV Rotterdam · Stadsdriehoek | 123 m² | €833/month | 3 | A++ | Funda |
| Joost Banckertsplaats 2713012 HM Rotterdam · Cool | 122 m² | €1,950/month | 3 | – | Funda |
| Statenweg 137 B3039 HL Rotterdam · Blijdorp | 116 m² | €1,795/month | 2 | C | Pararius |
| Freericksplaats 793054 GL Rotterdam · Hillegersberg | 115 m² | €3,250/month | 2 | A | Rental Rotterdam |
| Hooidrift 3 A3023 KG Rotterdam · Nieuwe Westen | 115 m² | €3,250/month | 4 | C | Funda |
| Laan op Zuid 14963071 AC Rotterdam · Kop van Zuid - Entrepot | 112 m² | €1,590/month | 3 | – | Funda |
| William Boothlaan 1883012 VJ Rotterdam · Cool | 112 m² | €2,950/month | 1 | A++ | Funda |
| Van Oldenbarneveltplaats 18-E3012 AH Rotterdam · Cool | 111 m² | €1,905/month | 2 | – | Funda |
| Bergselaan 178 B3037 CJ Rotterdam · Liskwartier | 111 m² | €2,450/month | 3 | B | Pararius |
| Sint-Janstraat 103011 SC Rotterdam · Stadsdriehoek | 111 m² | €2,565/month | 1 | C | Pararius |
| Oranjeboomstraat 6-F3071 BA Rotterdam · Feijenoord | 111 m² | €3,150/month | 3 | A++ | Funda |
| Dokstraat 193082 RK Rotterdam · Oud Charlois | 110 m² | €1,800/month | 3 | A | Funda |
| Maashaven N.z. 5793072 AE Rotterdam · Katendrecht | 110 m² | €2,295/month | 3 | A+ | Funda |
For sale
Homes for sale
| Address | Area | Price | Bedrooms | Energy | Original source |
|---|---|---|---|---|---|
| Maashaven N.z. 553072 AE Rotterdam · Katendrecht | 210 m² | €1,075,000 | 5 | A++ | Lokkerbol Makelaardij |
| Onderlangs 363062 CK Rotterdam · Kralingen-Oost | 208 m² | €1,350,000 | 4 | C | Langejan |
| Nijverheidstraat 3003071 GL Rotterdam · Feijenoord | 167 m² | €895,000 | 4 | A+ | Lokkerbol Makelaardij |
| Nystadstraat 743067 DT Rotterdam · Oosterflank | 150 m² | €575,000 | 5 | B | Funda |
| Muurmos 373069 AN Rotterdam · Ommoord | 141 m² | €550,000 | 3 | B | Funda |
| William Boothlaan 1003012 VJ Rotterdam · Cool | 137 m² | €825,000 | 2 | A+++ | Funda |
| Van der Hoevenplein 543072 MK Rotterdam · Kop van Zuid | 135 m² | €750,000 | 2 | A+ | Lokkerbol Makelaardij |
| Obrechtlaan 203055 TK Rotterdam · Molenlaankwartier | 132 m² | €800,000 | 4 | B | Funda |
| W.G. Witteveenplein 983071 MA Rotterdam · Kop van Zuid | 126 m² | €599,000 | 3 | A | Lokkerbol Makelaardij |
| Adamshofstraat 107-A3061 ZC Rotterdam · Kralingen West | 122 m² | €575,000 | 3 | E | Funda |
| Ogier van Cralingenpark 523065 BB Rotterdam · Kralingen | 122 m² | €775,000 | 4 | A | Langejan |
| Laan op Zuid 6163071 AB Rotterdam · Kop van Zuid - Entrepot | 121 m² | €545,000 | 2 | A+ | Funda |
| Coolhaven 5493023 BA Rotterdam · Nieuwe Westen | 120 m² | €610,000 | 3 | B | Funda |
| Ottergracht 223064 LN Rotterdam · Kralingseveer | 115 m² | €349,500 | 5 | – | Pararius |
| Pleinweg 22 A3083 EC Rotterdam · Carnisse | 110 m² | €295,000 | 4 | – | Pararius |
| Schiedamseweg Beneden 475 B3028 BN Rotterdam · Oud Mathenesse | 110 m² | €325,000 | 4 | – | Pararius |
| Schilperoortstraat 68 A 023082 SX Rotterdam · Oud Charlois | 107 m² | €299,000 | 3 | B | Pararius |
| Schiedamseweg Beneden 469-A3028 BM Rotterdam · Oud Mathenesse | 107 m² | €317,000 | 3 | D | Funda |
| Aleyda van Raephorstlaan 1513054 CR Rotterdam · Hillegersberg Noord | 107 m² | €615,000 | 1 | A | Funda |
| Schieweg 247-D3038 AZ Rotterdam · Bergpolder | 101 m² | €300,000 | 2 | C | Funda |
| Strevelsweg 3393073 DZ Rotterdam · Bloemhof | 101 m² | €310,000 | 3 | – | Pararius |
| Haagseveer 783011 DA Rotterdam · Centrum | 101 m² | €450,000 | 3 | A | Lokkerbol Makelaardij |
| Hillevliet 101 A 023073 KL Rotterdam · Bloemhof | 100 m² | €275,000 | 2 | – | Pararius |
| Bierens de Haanweg 1213076 DB Rotterdam · Lombardijen | 100 m² | €319,500 | 3 | F | Pararius |
| Verboomstraat 104 B3082 JR Rotterdam · Oud Charlois | 100 m² | €335,000 | 3 | C | Pararius |
| Millinxstraat 26 B 023081 PN Rotterdam · Tarwewijk | 100 m² | €349,995 | 2 | – | Pararius |
| Hoornsingel 5-E3042 NL Rotterdam · Kleinpolder | 100 m² | €525,000 | 2 | A+ | Funda |
| Katendrechtse Lagedijk 145 A 023081 ZR Rotterdam · Tarwewijk | 99 m² | €249,000 | 3 | – | Pararius |
| Katendrechtse Lagedijk 23081 ZR Rotterdam · Tarwewijk | 99 m² | €249,000 | 3 | – | Pararius |
| Schielaan 16 B3043 HB Rotterdam · Overschie | 99 m² | €309,000 | 2 | – | Pararius |
Business
Business takeovers
| Address | Asking price | Area | Listing type | Original source |
|---|---|---|---|---|
| Ingerichte horecaruimte bij AlexandriumPoolsterplein 155, Rotterdam · 3067 LW | Vraagprijs € 375.000 excl. BTW (bedrijf) · huur € 144.300 excl. BTW per jaar | 616 m² | Café-restaurant | Horecaspot |
| Restaurant aan de Beijerlandselaan ter overnameBeijerlandselaan, Rotterdam-Zuid | Vraagprijs € 200.000 | Niet vermeld | Restaurant | Marktplaats |
| Horecazaak met terras in Rotterdam WestSchippersstraat 11, Rotterdam · 3025 PE | Vraagprijs € 99.500 (exploitatie) · huur € 2.250 maand vrij van btw | 95 m² | Afhaal en bezorg | TiHM Horecamakelaardij |
| Bistro in Hillegersberg inclusief vastgoedAdriaen van der Doeslaan 30A, Rotterdam · 3054 EE | Vraagprijs € 80.000 excl. BTW (bedrijf/roerende zaken) · vastgoed € 470.000 k.k. | 104 m² | Bistro en vastgoed | Horecaspot |
| Volledig operationele luxe spa & beautyHoogvliet Rotterdam | Vraagprijs € 80.000 · huur € 2.800 per maand | Hoogvliet | Spa en beauty | Marktplaats |
| Restaurant aan de Nieuwe Binnenweg ter overnameNieuwe Binnenweg 339A, Rotterdam | Vraagprijs € 79.500 · huur € 1.450 per maand | Circa 90 m² | Restaurant | Marktplaats |
| Horecazaak met nachtvergunningScheeptimmermanslaan 17, Rotterdam | Vraagprijs € 63.500 · huur € 1.950 per maand | Niet vermeld | Horeca | Marktplaats |
| Casa Del Tabaco met woonruimte ter overnameRotterdam · 3074 MA | Vraagprijs € 60.000 · huur € 1.350,27 excl. btw per maand | Polderlaan 15A | Tabaks- en gemakswinkel | Marktplaats |
| Pizzeria aan de Bergsedorpstraat ter overnameBergsedorpstraat 33, Rotterdam · 3054 GA | Vraagprijs € 60.000 · huur € 1.250 per maand · garagebox € 350 per maand | 48 m² | Pizzeria | Marktplaats |
| Döner-, pizzeria- en burgerzaak ter overnameRotterdam-IJsselmonde | Vraagprijs € 57.500 · huur € 1.700 incl. btw per maand | IJsselmonde | Döner, pizzeria en burgerzaak | Marktplaats |
| Afhaal- en bezorgzaak in Delfshaven ter overnameOostkousdijk 3A, Rotterdam · 3024 CK | Vraagprijs € 55.000 (exploitatie) · huur € 800 maand exclusief btw | 76 m² | Afhaal en bezorg | TiHM Horecamakelaardij |
| Burger District horecazaak ter overnameParadijslaan 107A, Rotterdam · 3034 SJ | Vraagprijs € 55.000 | Niet vermeld | Horeca | Marktplaats |
| Complete horecazaak aan de VierambachtsstraatVierambachtsstraat 85B, Rotterdam · 3022 AG | Vraagprijs € 50.000 · huur € 1.500 per maand | Volledig ingerichte horecazaak | Horeca | Marktplaats |
| Instapklare horecaruimte in centrum RotterdamOude Binnenweg 150 A, Rotterdam · 3012 JH | Vraagprijs € 50.000 excl. BTW (bedrijf) · huur € 69.000 excl. BTW per jaar | 140 m² | Cafetaria en lunchroom | Horecaspot |
| Keeky horecazaak ter overnameNoordsingel 121, Rotterdam · 3035 EN | Vraagprijs € 50.000 | Niet vermeld | Horeca | Marktplaats |
| Mexicaans foodtruckconcept met drie unitsRotterdam | Vraagprijs € 50.000 | 3 mobiele units | Foodtruckconcept | Marktplaats |
| Zonnestudio met beautysalon ter overnameRotterdam | Vraagprijs € 50.000 · huur € 1.650 excl. btw per maand | Niet vermeld | Beauty en zonnestudio | Marktplaats |
| Instapklaar autobedrijf met lage huurRotterdam-Alexander | Vraagprijs € 49.500 · huur € 1.499 excl. btw per maand | Circa 140 m² | Automotive | Marktplaats |
| Goedlopende Carwash & Detailing ter overnameKiotoweg 125, Rotterdam · 3047 BG | Vraagprijs € 45.000 | Niet vermeld | Automotive | Marktplaats |
| Café Opa Cor ter overnameBergweg 35A, Rotterdam · 3037 EA | Vraagprijs € 35.000 · huur € 1.350 excl. btw per maand | 55 m² begane grond · kelder · terras 12 m² | Café | Marktplaats |
| Instapklare feestwinkel ter overnameOranjeboomstraat, Rotterdam-Zuid | Vraagprijs € 27.500 | Circa 80 m² | Detailhandel non-food | Marktplaats |
| Webshop Hondenkadowinkel Bijdehondjes ter overnameRotterdam | Vraagprijs € 7.500 | Online onderneming · voorraad inbegrepen | Webwinkel en detailhandel | Marktplaats |
Business
Commercial property for rent
| Address | Area | Asking price | Listing type | Original source |
|---|---|---|---|---|
| Nassaukade 5Rotterdam · 3071 JL | 7.512 m² | €137,720 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Willingestraat 4Rotterdam · 3087 AN | 5.601 m² | €77,013.75 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Gedempte Zalmhaven 4-ARotterdam · 3011 BT | 4.126 m² | €89,396.67 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Fascinatio Boulevard 204Rotterdam · 3065 WB | 3.592 m² | €55,376.67 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Delftseplein 27-NRotterdam · 3013 AA | 3.211 m² | €60,206.25 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Driemanssteeweg 250Rotterdam · 3084 CB | 3.100 m² (2.540 m² bedrijfsruimte + 560 m² kantoorruimte) | €25,000 /month, exclusief servicekosten en b.t.w. | Bedrijfsruimte / kantoorruimte | De Mik Real Estate Partners |
| Marconistraat 16Rotterdam · 3029 AK | 2.992 m² | €33,660 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Marconistraat 1-11Rotterdam · 3029 AE | 2.480 m² | €20,666.67 /monthCalculated monthly rent | Kantoor|Bedrijfshal | Funda in Business |
| Schouwburgplein 30-34Rotterdam · 3012 CL | 2.067 m² | €33,588.75 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Olympiaweg 262Rotterdam · 3078 HT | 1.920 m² | €12,320 /monthCalculated monthly rent | Bedrijfshal | Funda in Business |
| Mathenesserlaan 315Rotterdam · 3021 HL | 1.601 m² | €20,679.58 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Sandelingplein 16-ERotterdam · 3075 AG | 1.390 m² | €20,270.83 /monthCalculated monthly rent | Kantoor|Zorginstelling | Funda in Business |
| Quarantaineweg 10Rotterdam · 3089 KP | 1.300 m² | €11,916.67 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Anthonetta Kuijlstraat 5-15Rotterdam · 3066 GS | 1.181 m² | €11,219.5 /monthCalculated monthly rent | Bedrijfshal | Funda in Business |
| Albert Plesmanweg 161Rotterdam · 3088 GC | 1.160 m² | €13,146.67 /monthCalculated monthly rent | Kantoor|Bedrijfshal | Funda in Business |
| Van Maasdijkweg 56-60Rotterdam · 3088 EG | 1.114 m² | €7,950 /month | Bedrijfshal | Funda in Business |
| Bahialaan 600Rotterdam · 3065 WC | 1.013 m² | €12,240.42 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Schiedamsedijk 37-51Rotterdam · 3011 ED | 1.005 m² | €14,656.25 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Waalhaven O.z. 77Rotterdam · 3087 BM | 994 m² | €14,661.5 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Schoterboshof 3Rotterdam · 3032 CH | 952 m² | €7,933.33 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Strevelsweg 700Rotterdam · 3083 AS | 833 m² | €9,024.17 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Vliegveldweg 65Rotterdam · 3043 NT | 815 m² | €12,089.17 /monthCalculated monthly rent | Zorginstelling | Funda in Business |
| Prins Alexanderplein 6-14Rotterdam · 3067 GC | 777 m² | €12,626.25 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Stationsplein 45 — tweede verdiepingRotterdam · 3013 AK | 762 m² | €20,955 /month (excl. btw)Calculated monthly rent | Kantoorruimte | BRiQ |
| Admiraal de Ruyterweg 33-ARotterdam · 3031 AA | 709 m² | €5,258.42 /monthCalculated monthly rent | Winkel met showroom | Funda in Business |
| Van Nelleweg 1Rotterdam · 3044 BC | 679 m² | €8,770.42 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Waalhaven O.z. 85Rotterdam · 3087 BM | 672 m² | €9,520 /monthCalculated monthly rent | Kantoor | Funda in Business |
| Innsbruckweg 122Rotterdam · 3047 AH | 664 m² | €8,244.67 /monthCalculated monthly rent | Bedrijfshal | Funda in Business |
| Brede Hilledijk 4Rotterdam · 3072 KG | 630 m² | €10,395 /monthCalculated monthly rent | Winkel|Kantoor|Sportinstelling | Funda in Business |
| Driemanssteeweg 518Rotterdam · 3084 CB | 605 m² | €1,815 /monthCalculated monthly rent | Bedrijfshal | Funda in Business |
Business
Commercial property for sale
| Address | Area | Asking price | Listing type | Original source |
|---|---|---|---|---|
| Anthony Fokkerweg 4Rotterdam · 3088 GG | 6.595 m² | € 8.750.000 k.k. | Kantoor | Funda in Business |
| Breevaartstraat 71Rotterdam · 3044 AG | 1.880 m² | € 2.400.000 k.k. | Bedrijfshal | Funda in Business |
| Motorstraat 7-9Rotterdam · 3083 AP | 1.057 m² | € 1.250.000 k.k. | Zorginstelling|Bedrijfshal|Praktijkruimte | Funda in Business |
| Van Riemsdijkweg 17Rotterdam · 3088 HB | 717 m² | € 895.000 k.k. | Bedrijfshal | Funda in Business |
| Galvanistraat 122-126Rotterdam · 3029 AD | 696 m² | € 1.125.000 k.k. | Bedrijfshal | Funda in Business |
| Kleiweg 205-219Rotterdam · 3051 XJ | 691 m² | € 1.000.000 k.k. | Winkel met showroom|Kantoor|Zorginstelling | Funda in Business |
| Westblaak 35Rotterdam · 3012 KD | 615 m² | € 1.550.000 k.k. | Kantoorruimte | Funda in Business |
| Gedempte Zalmhaven 24-26Rotterdam · 3016 DT | 595 m² | € 3.052.000 v.o.n. | Kantoor | Funda in Business |
| Mathenesserlaan 540Rotterdam · 3023 HL | 540 m² | € 1.475.000 k.k. | Winkel met showroom|Kantoor | Funda in Business |
| Pascalweg 155Rotterdam · 3076 JN | 517 m² | € 1.795.000 k.k. | Winkel met showroom|Kantoor | Funda in Business |
| Houtlaan 547Rotterdam · 3016 DA | 502 m² | € 1.965.000 v.o.n. | Bedrijfshal | Funda in Business |
| Industrieweg 97-BRotterdam · 3044 AS | 408 m² | € 425.000 k.k. | Belegging | Funda in Business |
| Gedempte Zalmhaven 22Rotterdam · 3016 DT | 398 m² | € 1.870.000 v.o.n. | Kantoor | Funda in Business |
| Industrieweg 99-BRotterdam · 3044 AS | 306 m² | € 495.000 k.k. | Bedrijfshal | Funda in Business |
| Kartinistraat 4Rotterdam · 3024 EV | 280 m² | € 850.000 v.o.n. | Bistro|Café-restaurant|Luxe restaurant | Funda in Business |
| Westersingel 24-BRotterdam · 3014 GP | 280 m² | € 1.213.000 k.k. | Belegging | Funda in Business |
| Hesseplaats 100Rotterdam · 3068 EA | 228 m² | € 695.000 k.k. | Winkel met showroom | Funda in Business |
| Driemanssteeweg 542-544Rotterdam · 3084 CB | 220 m² | € 249.000 v.o.n. | Bedrijfshal | Funda in Business |
| Struisenburgstraat 44Rotterdam · 3063 BR | 220 m² | € 525.000 k.k. | Kantoor | Funda in Business |
| Wilkstraat 15Rotterdam · 3044 AJ | 220 m² | € 395.000 v.o.n. | Bedrijfshal, Gantel07 | Funda in Business |
| Kleiweg 167Rotterdam · 3051 GP | 205 m² | € 585.000 k.k. | Winkel en werkplaats | Funda in Business |
| Benthuizerstraat 38-BRotterdam · 3036 CH | 200 m² | € 315.000 k.k. | Belegging | Funda in Business |
| Driemanssteeweg 612Rotterdam · 3084 CB | 186 m² | € 335.000 k.k. | Bedrijfshal | Funda in Business |
| Pleinweg 136-138Rotterdam · 3083 EP | 182 m² | € 575.000 k.k. | Winkel met showroom | Funda in Business |
| Driemanssteeweg 666-ARotterdam · 3084 CB | 174 m² | € 345.000 k.k. | Bedrijfshal | Funda in Business |
| Hoofdweg 129Rotterdam · 3067 GD | 165 m² | € 595.000 k.k. | Bedrijfshal | Funda in Business |
| Goudsesingel 42Rotterdam · 3011 KC | 157 m² | € 345.000 k.k. | Belegging | Funda in Business |
| Vlambloem 160Rotterdam · 3068 JE | 144 m² | € 299.000 v.o.n. | Bedrijfshal | Funda in Business |
| Crooswijkseweg 85-BRotterdam · 3034 HG | 142 m² | € 380.000 k.k. | Belegging | Funda in Business |
| Driemanssteeweg 426Rotterdam · 3084 CB | 130 m² | € 320.000 v.o.n. | Bedrijfshal | Funda in Business |
Business
Investment property
| Address | Area | Asking price | Listing type | Original source |
|---|---|---|---|---|
| Groene Hilledijk 173-175Rotterdam · 3073 AB | 1.044 m² | € 2.825.000 k.k. | Belegging | Funda in Business |
| Marconistraat 4Rotterdam · 3029 AK | 949 m² | € 4.350.000 k.k. | Belegging | Funda in Business |
| Van Vollenhovenstraat 28-30Rotterdam · 3016 BH | 610 m² | € 3.950.000 k.k. | Belegging | Funda in Business |
| Koepelstraat 30-32Rotterdam · 3031 VD | 586 m² | € 655.000 k.k. | Belegging | Funda in Business |
| Baarlandhof 51Rotterdam · 3086 EA | 470 m² | € 1.450.000 k.k. | Belegging | Funda in Business |
| Aelbrechtskade 122-BRotterdam · 3023 JE | 427 m² | € 595.000 k.k. | Belegging | Funda in Business |
| Industrieweg 97-BRotterdam · 3044 AS | 408 m² | € 425.000 k.k. | Belegging | Funda in Business |
| Strevelsweg 88Rotterdam · 3075 AM | 380 m² | € 900.000 k.k. | Belegging | Funda in Business |
| Stieltjesstraat 12-ARotterdam · 3071 JW | 305 m² | € 850.000 k.k. | Belegging | Funda in Business |
| Westersingel 24-BRotterdam · 3014 GP | 280 m² | € 1.213.000 k.k. | Belegging | Funda in Business |
| Claes de Vrieselaan 90-ARotterdam · 3021 JT | 268 m² | € 750.000 k.k. | Belegging | Funda in Business |
| Overschiese Kleiweg 681Rotterdam · 3045 LL | 221 m² | € 525.000 k.k. | Belegging | Funda in Business |
| Benthuizerstraat 38-BRotterdam · 3036 CH | 200 m² | € 315.000 k.k. | Belegging | Funda in Business |
| Strevelsweg 700Rotterdam · 3083 AS | 187 m² | € 299.000 k.k. | Belegging | Funda in Business |
| Goudsesingel 42Rotterdam · 3011 KC | 157 m² | € 345.000 k.k. | Belegging | Funda in Business |
| Crooswijkseweg 85-BRotterdam · 3034 HG | 142 m² | € 380.000 k.k. | Belegging | Funda in Business |
| Oudedijk 139-BRotterdam · 3061 AA | 137 m² | € 425.000 k.k. | Belegging | Funda in Business |
| 1e Middellandstraat 17-BRotterdam · 3014 BB | 134 m² | € 350.000 k.k. | Belegging | Funda in Business |
| Mathenesserlaan 484-BRotterdam · 3023 HL | 117 m² | € 525.000 k.k. | Belegging | Funda in Business |
| Katendrechtse Lagedijk 227-CRotterdam · 3083 GC | 114 m² | € 375.000 k.k. | Belegging | Funda in Business |
| Pannekoekstraat 89-ARotterdam · 3011 LD | 97 m² | € 310.000 k.k. | Belegging|Winkel | Funda in Business |
| Zwart Janstraat 47-BRotterdam · 3035 AL | 93 m² | € 365.000 k.k. | Belegging | Funda in Business |
| Beukelsdijk 203-ARotterdam · 3022 DH | 78 m² | € 227.500 k.k. | Belegging | Funda in Business |
| Kleiweg 12-ARotterdam · 3051 GR | 53 m² | € 195.000 k.k. | Belegging | Funda in Business |
| Zwart Janstraat 65Rotterdam · 3035 AL | 53 m² | € 650.000 k.k. | Winkel met showroom|Belegging | Funda in Business |
| Schoklandsestraat 7-CRotterdam · 3083 PA | 45 m² | € 150.000 k.k. | Belegging|Verkocht onder voorbehoud | Funda in Business |
| Crooswijkseweg 91-ARotterdam · 3034 HG | 44 m² | € 198.000 k.k. | Belegging | Funda in Business |
Finding a home or business premises: practical answers
Compare Rotterdam addresses, prices and original sources. These answers help you identify missing information and take the next useful step.
Guidance updated:Find listings
Where can I compare Rotterdam rentals from different websites?
Open Rental homes for prices, addresses, floor areas and source links. Compare the original advertisements next. This selection is not a complete inventory of Rotterdam housing.
How do I find homes listed on local Rotterdam agents' own websites?
Use the source indexes alongside local agents' listing pages. An agent appearing in our selection does not mean their entire portfolio is included.
Where can I view both rental and sale properties in Rotterdam?
The overview links to Rental homes and Homes for sale. Keep monthly rent and purchase price separate: they represent different commitments.
How can I search only within Rotterdam, excluding surrounding municipalities?
Search by street, district or postcode and verify the full address at the source. A portal's Rotterdam search may also include neighbouring municipalities.
Where can I find Rotterdam new-build projects and their providers?
Open the new-build guides and follow the project sources. A project description does not confirm an available home; check registration, property type and delivery with the provider.
How can I search Rotterdam housing without visiting every agent separately?
Start with our selection and source indexes. Keep one original link and a list of missing information per address to reduce repeated research without assuming complete coverage.
Neighbourhood and daily journeys
Which Rotterdam districts fit my budget and a thirty-minute commute?
Shortlist by budget, then plan an address-to-address journey at your actual departure time. The site does not calculate travel times; use the transport operator's planner.
OverviewNeighbourhood and daily journeysWijkprofiel RotterdamRETNS
Where can I find Rotterdam rentals within walking distance of a metro station?
Use the property address to check the real walking route to the station entrance. Straight-line distance does not account for crossings, bridges or accessible routes.
OverviewNeighbourhood and daily journeysWijkprofiel RotterdamRETNS
How do Kralingen and Blijdorp compare for housing, transport and amenities?
Compare suitable homes in each area, your commute and daily facilities. Use the same data period and Wijkprofiel; district averages do not describe every street.
OverviewNeighbourhood and daily journeysWijkprofiel RotterdamRETNS
Which Rotterdam listings are close to primary schools and a park?
Check the walking route from each address to the school and park. Proximity does not establish school places; confirm admissions directly.
OverviewNeighbourhood and daily journeysWijkprofiel RotterdamRETNS
Where can I check supermarkets and public transport near a Rotterdam home?
Explore the address on the map and check facilities with their own providers. The current map is not a verified inventory of all supermarkets and stops.
OverviewNeighbourhood and daily journeysWijkprofiel RotterdamRETNS
Where can I find reliable neighbourhood information before a Rotterdam viewing?
Use Wijkprofiel Rotterdam for area data and note its measurement year. Add a street visit and checks of your actual daily routes.
OverviewNeighbourhood and daily journeysWijkprofiel RotterdamRETNS
Check dates and changes
Which Rotterdam rentals have been added since yesterday?
The overview does not yet publish an additions-since-yesterday log. Compare original publication dates; the shared check date is not the first publication date.
Which Rotterdam sale listings dropped in price since my last visit?
The site does not yet show a reliable per-property price history. Save the price, date and source, then compare with the same original provider.
How can I see when a Rotterdam listing was last checked?
The displayed check date applies to the shared snapshot. Individual audit histories are not available; a source check is not the provider's confirmation of availability.
Where can I browse Rotterdam homes without counting the same property twice?
Compare full address, unit suffix and property type. Two entries in one building may be different homes. Source-index totals can overlap and must not be added as unique supply.
What if two websites show different prices for the same Rotterdam home?
Compare the address, price basis, included charges and publication date. Ask the original provider which amount applies instead of automatically using the lowest or average.
How can I see which shortlisted Rotterdam homes are no longer advertised?
Reopen your saved source links. Removal may mean rented, sold or withdrawn; only the provider can confirm the reason.
Language and moving
Where can I read Rotterdam rental guidance in Turkish?
Choose Türkçe in the language selector. Guidance is in Turkish; external listings and original contract terms may remain in Dutch.
How do I understand Rotterdam listing conditions if I do not speak Dutch?
Read the guidance in your language and ask the provider about unclear terms. Translated explanations do not replace the full advertisement or contract.
What do kaal, gestoffeerd and gemeubileerd mean in Rotterdam listings?
They generally describe bare, partly fitted and furnished accommodation respectively. Contents vary: ask specifically about flooring, curtains, appliances and furniture.
I am moving to Rotterdam from abroad; where can I compare homes and areas?
Combine property listings with the neighbourhood and new-build guides. Before travelling, verify the original listing, start date, terms and daily route from the exact address.
OverviewFind listingsNeighbourhood and daily journeysGemeente Rotterdam · Huurwoning
How do I find the documents required for a Rotterdam rental application?
Use the individual provider's checklist. Requirements vary; send personal documents through a verified channel only when their purpose is clear.
Where can I understand Rotterdam listings in my language and contact the original provider?
Choose your language, compare available fields and open the source link. rotterdam.center supports research; applications, viewings and agreements are handled by the original provider.